RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00011 | |||
Particulars of Procurement
| Subject of Procurement | Computer Equipment and Accessories - Software Licensce ( Windows 11 Pro -64 Bits) | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 31 Oct 2025 at 11:20 | 
| Bids received | 5 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | BABSON E.A LTD (P.O Box 135283 Kampala Plot 532 IMA House) | 2025-10-26 08:44:10 | 14,455,000.00 | 
| 2 | WEPLINK UGANDA LTD (Plot 23/25 Old Kampala Road P.O.Box 12329 Kampala) | 2025-10-30 10:08:17 | 45,500,000.00 | 
| 3 | NINSAM & ASSOCIATES LIMITED (MBUYA 1, KINAWATAKA-NAKAWA DIVISION) | 2025-10-30 16:33:09 | 38,491,600.00 | 
| 4 | CHT INVESTMENTS LTD (P O Box 16430 Kampala) | 2025-10-30 23:16:27 | 47,250,008.40 | 
| 5 | ELLEZO LIMITED (PLOT 132, MUTEESA 2 ROAD KAMPALA) | 2025-10-31 02:26:39 | 31,500,005.60 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
