RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00005 | |||
Particulars of Procurement
| Subject of Procurement | Agricultural Inputs, Equipment and Seedlings - Personal Protective Equipment |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 07 Nov 2025 at 11:57 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Nsereko Micheal, |
| Members who have not yet confirmed the opening | Dickens Murungi, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | RIMA (E.A) LIMITED (Rubaga Road, Plot 247, Access Building.) | 2025-11-06 09:52:59 | 63,130,000.00 |
| 2 | VIMKO SUPPLY LIMITED (GROUND FLOOR, ROOM C34, PRINTERS MIRACLE CENTER, P O BOX 7034, KAMPALA UGANDA) | 2025-11-06 15:11:05 | 55,696,000.00 |
| 3 | VECTOR UGANDA LTD (Plot ,690 Makerere Hill Road,Bestie Hostel Building ,Nakulabye, P O Box 16087 ,Wandegeya) | 2025-11-07 10:23:19 | 49,914,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Nsereko Micheal | mnsereko2014@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |
| 2 | Dickens Murungi | dinet23dick@gmail.com | pde-branch-user,pde-contract-manager | Ministry of Agriculture, Animal Industry & Fisheries | Crop Protection |