RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00069 | |||
Particulars of Procurement
| Subject of Procurement | Supply and delivery of assorted Printer cartridges for NBRB | 
|---|---|
| Procurement Method | Micro Procurement | 
| Date and Time of bid Opening | 24 Oct 2025 at 10:59 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | GULF AFRICA LIMITED (Box 24742, Plot 12,20 Madhvani Foundation Building Jinja Road, Kampala) | 2025-10-21 16:30:25 | 10,089,000.00 | 
| 2 | KATA TECHNOLOGIES AND LOGISTICS LTD (Lumumba Avenue, Plot 30, P.O Box 6688, Kampala) | 2025-10-22 09:29:25 | 7,670,000.00 | 
| 3 | JANINE SERVICES LIMITED (Plot 21 Nkrumah Road Kampala) | 2025-10-22 12:41:39 | 5,428,000.00 | 
| 4 | DATAPIX LIMITED (P. O. Box 22115, Kampala, Uganda Wakiso District, Nakabugo Wakiso sub county, Bulenga A) | 2025-10-22 17:22:11 | 4,920,600.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
