RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00008 | |||
Particulars of Procurement
| Subject of Procurement | Computer Equipment and Accessories - Power Inverter and Batteries | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 31 Oct 2025 at 11:22 | 
| Bids received | 6 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | MEGALINE AGENCIES LTD (12 ZANA ZANA KAMPALA ROAD WAKISO BUSIRO SOUTH KAJJANSI TOWN COUNCIL KITENDE WARD.) | 2025-10-28 12:49:24 | 165,636,600.00 | 
| 2 | NPC LTD (PLOT 273 HOIMA ROAD, NEAR BAKULI TRAFIC LIGHTS) | 2025-10-28 20:53:44 | 158,533,000.00 | 
| 3 | SEDOK TECHNOLOGIES LTD (Plot 62, Bombo Road, Kampala P.O.BOX 8649 KAMPALA) | 2025-10-29 11:22:11 | 163,359,200.00 | 
| 4 | C.L.S LIMITED (Plot 1508, Kira Road, Bukoto- Kampala Bukoto- Kampala) | 2025-10-29 12:45:15 | 165,436,000.00 | 
| 5 | OUTLOOK UGANDA CONSULTS LIMITED (Plot 23 Mbiro Road, Malukhu, Mbale City) | 2025-10-29 13:49:33 | 162,556,800.00 | 
| 6 | ONWARD COMPUTER SOLUTIONS LIMITED (Suite 524 Akamwesi Complex P.O Box 8538 Kampala Nakawa Division) | 2025-10-30 08:34:18 | 160,244,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
