RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | SUPPLY AND DELIVERY OF COFFEE ROASTING AND PACKAGING UNIT |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 21 Nov 2025 at 12:12 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 4 |
| Members who have confirmed the opening | David Bob Karuma, David Bob Karuma, |
| Members who have not yet confirmed the opening | Gordon Katwirenabo, Gordon Katwirenabo, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | N2M COMPANY LIMITED (P.O Box 182 Kampala) | 2025-11-18 16:17:42 | 2,157,000,000.00 |
| 2 | WINNER GLOBAL ENTERPRISES LIMITED (PLOT 582 WGE HOUSE,NTINDA-KIGOOWA ROAD) | 2025-11-19 21:48:24 | 745,500,000.00 |
| 3 | Joh. Achelis & Söhne GmbH (Langenstraße 30, 28195 Bremen/Germany) | 2025-11-20 18:01:25 | 697,380.00 |
| 4 | SUN CRAFT ENERGY SYSTEMS L.L.C (P.O.BOX 115518, Dubai, UAE) | 2025-11-21 00:55:23 | 23,058,306,678.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | David Bob Karuma | davdavkaruma@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |
| 2 | Gordon Katwirenabo | gordon.katwirenabo@ugandacoffee.go.ug | pde-branch-user | Ministry of Agriculture, Animal Industry & Fisheries | Coffee Development and Production |
| 3 | David Bob Karuma | davdavkaruma@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |
| 4 | Gordon Katwirenabo | gordon.katwirenabo@ugandacoffee.go.ug | pde-branch-user | Ministry of Agriculture, Animal Industry & Fisheries | Coffee Development and Production |