RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | Computer Equipment and Accessories - Assorted tonners and cartridges | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 29 Oct 2025 at 11:57 | 
| Bids received | 5 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | TAWIN GENERAL SUPPLY LTD (P.O.BOX 4284 HOIMA ROAD NAKULABYE,KAMPALA) | 2025-10-24 14:31:27 | 24,945,200.00 | 
| 2 | KYOPA GENERAL MERCHANDISE LTD (Cham Towers22,Nkrumah Road) | 2025-10-24 16:34:04 | 25,358,200.00 | 
| 3 | TOP LEADS MERCHANDISE LIMITED (kampala Uganda) | 2025-10-25 13:29:42 | 26,078,000.00 | 
| 4 | MEGALINE AGENCIES LTD (12 ZANA ZANA KAMPALA ROAD WAKISO BUSIRO SOUTH KAJJANSI TOWN COUNCIL KITENDE WARD.) | 2025-10-25 13:39:20 | 25,783,000.00 | 
| 5 | GREENLINE HOLDINGS LTD (Kampala central) | 2025-10-27 10:39:49 | 26,786,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
