RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00025 | |||
Particulars of Procurement
| Subject of Procurement | SUPPLY AND DELIVERY OF METALLIC SEALS FOR LEGAL METROLOGY DEPARTMENT | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 24 Oct 2025 at 11:43 | 
| Bids received | 6 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | DOLLAR TECHNOLOGIES LIMITED (Plot 35, General Post Office Building, 5th Floor, Suit 506. P.O Box9310 KAMPALA) | 2025-10-21 13:16:10 | 57,166,634.00 | 
| 2 | TING TING LOGISTICS E.A LTD (Wakiso DIstrict) | 2025-10-22 13:14:17 | 103,677,632.00 | 
| 3 | SAYUNI SUPPLY CHAIN LTD (Ntinda, Kampala) | 2025-10-23 15:18:18 | 104,688,892.00 | 
| 4 | SENTA ENTERPRISES LTD (Plot No.41A/B, Nkrumah Road P.O Box 5903, Kampala,Uganda) | 2025-10-23 18:25:53 | 110,998,017.68 | 
| 5 | NILE HOLDINGS AFRICA LIMITED (P.O.BOX 121740 KAMPALA. PLOT 45, MUSANA HOUSE . 2ND FLOOR, NKRUMAH ROAD.) | 2025-10-24 07:57:48 | 124,115,074.64 | 
| 6 | SBDANSLAVIE LTD (P.O BOX 22429,NAKAWA Plot 22 CORONATION STREET KAMPALA UGANDA) | 2025-10-24 10:19:37 | 79,953,130.98 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
