RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00509 | |||
Particulars of Procurement
| Subject of Procurement | MOTORVEHICLE REPAIRS WITH NEW GENUINE PARTS FOR UP4911 TOYOTA LANDCRUISER PICKUP UNDER POOL/POLICE | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 27 Oct 2025 at 14:57 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | G.J. AUTO GARAGE (Plot No. 138, KISUGU MUWAYIRE ROAD NEAR EBENEZER PRIMARY SCHOOL P.O. Box 1324 Kampala- Uganda) | 2025-10-23 10:19:36 | 10,277,800.00 | 
| 2 | JAPAN AUTO CARE LIMITED (undefined undefined floor, Shop-undefined P.O Box33246, KAMPALA MUSSAJJALIMBWA ROAD Street) | 2025-10-24 11:30:37 | 16,846,860.00 | 
| 3 | SSM AUTO GARAGE (5th Street Namuwongo, Plot 43: Moved to Kibuli-Kibuga, Opposite Total fuel Station, plot 2548(P.O. B) | 2025-10-24 19:43:59 | 8,324,900.00 | 
| 4 | BAB'S TRANSPORTERS & GENERAL MECHANIC LTD (BAB'S TRANSPORTERS & GENERAL MECHANIC BOMBO ROAD MAKERERE-KAVULE 0752786728) | 2025-10-25 13:53:51 | 9,912,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
