RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00270 | |||
Particulars of Procurement
| Subject of Procurement | REPAIRS FOR UG 2600021 - PIA | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 30 Oct 2025 at 13:45 | 
| Bids received | 4 | 
| No of Members who have Opened | 2 out of 3 | 
| Members who have confirmed the opening | SHARIFAH MUGALU, ACHEN CHRISTINE, | 
| Members who have not yet confirmed the opening | SHARIFAH MUGALU, | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | JAPAN AUTO CARE LIMITED (undefined undefined floor, Shop-undefined P.O Box33246, KAMPALA MUSSAJJALIMBWA ROAD Street) | 2025-10-23 18:29:30 | 17,432,470.40 | 
| 2 | WAMUCO MOTORS (U) LTD (6th street Industrial Area plot 132 P.O Box20001 KAMPALA Street) | 2025-10-28 08:35:25 | 15,245,600.00 | 
| 3 | MAC EAST AFRICA LTD (Plot 11 old port bell road) | 2025-10-28 11:37:58 | 22,906,012.97 | 
| 4 | NAGOYA REPAIRS LIMITED (P.O Box 3304 Kampala Uganda Along Gayaza Road Off Edinance road) | 2025-10-28 16:45:48 | 13,216,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | SHARIFAH MUGALU | sharifah.mugalu@dpp.go.ug | pde-branch-user,pde-contract-manager,pde-board-of-survey | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION | 
| 2 | SHARIFAH MUGALU | sharifah.mugalu@dpp.go.ug | pde-branch-user,pde-contract-manager,pde-board-of-survey | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION | 
| 3 | ACHEN CHRISTINE | christine.achen@dpp.go.ug | pde-pdu-head | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION | 
