RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00508 | |||
Particulars of Procurement
| Subject of Procurement | MOTORVEHICLE REPAIRS WITH NEW GENUINE PARTS FOR UG2200040-UG0312H NISSAN NAVARA UNDER POOL TRANSPORT | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 27 Oct 2025 at 11:02 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | HI-TECH AUTOMOBILE AND EQUIPMENT SOLUTIONS LTD (P.O.Box....., Mbarara. Northern Bypass Near Coca Cola-Mbarara) | 2025-10-21 17:55:29 | 23,246,000.00 | 
| 2 | SSM AUTO GARAGE (5th Street Namuwongo, Plot 43: Moved to Kibuli-Kibuga, Opposite Total fuel Station, plot 2548(P.O. B) | 2025-10-22 19:30:18 | 30,916,000.00 | 
| 3 | G.J. AUTO GARAGE (Plot No. 138, KISUGU MUWAYIRE ROAD NEAR EBENEZER PRIMARY SCHOOL P.O. Box 1324 Kampala- Uganda) | 2025-10-23 09:48:42 | 11,292,600.00 | 
| 4 | JAPAN AUTO CARE LIMITED (undefined undefined floor, Shop-undefined P.O Box33246, KAMPALA MUSSAJJALIMBWA ROAD Street) | 2025-10-24 11:10:19 | 26,927,600.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
