RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00535 | |||
Particulars of Procurement
| Subject of Procurement | MOTORVEHICLE REPAIRS WITH NEW GENUINE PARTS FOR UG2200052-UG0315H 2019 MODEL TOYOTA HIACE UNDER POOL TRANSPORT | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 27 Oct 2025 at 11:07 | 
| Bids received | 5 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | SSM AUTO GARAGE (5th Street Namuwongo, Plot 43: Moved to Kibuli-Kibuga, Opposite Total fuel Station, plot 2548(P.O. B) | 2025-10-22 19:12:12 | 8,979,800.00 | 
| 2 | JAPAN AUTO CARE LIMITED (undefined undefined floor, Shop-undefined P.O Box33246, KAMPALA MUSSAJJALIMBWA ROAD Street) | 2025-10-23 19:21:19 | 7,197,917.40 | 
| 3 | HI-TECH AUTOMOBILE AND EQUIPMENT SOLUTIONS LTD (P.O.Box....., Mbarara. Northern Bypass Near Coca Cola-Mbarara) | 2025-10-24 09:08:19 | 6,395,600.00 | 
| 4 | BAB'S TRANSPORTERS & GENERAL MECHANIC LTD (BAB'S TRANSPORTERS & GENERAL MECHANIC BOMBO ROAD MAKERERE-KAVULE 0752786728) | 2025-10-25 11:19:19 | 5,487,000.00 | 
| 5 | NEW JAPANESE AUTO WORKS LIMITED (Binaisa Road , OPP Shell Mulago P.O.BOX 136179) | 2025-10-27 09:04:40 | 8,136,100.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
