RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00004 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF LAPTOP AND COLORED PRINTER FOR OFFICE OF CHS-HIS&SM&E | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 27 Oct 2025 at 13:27 | 
| Bids received | 5 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | PRIZED HOLDINGS LIMITED (Plot 37/39 Bombo Road) | 2025-10-21 17:15:39 | 16,956,600.00 | 
| 2 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 KAMPALA) | 2025-10-24 08:54:09 | 18,231,000.00 | 
| 3 | TASHLINKS LIMITED (ntinda kiwatule najjera) | 2025-10-24 10:31:42 | 18,526,000.00 | 
| 4 | NISHA KB HOLDINGS LTD (PLOT 43 NKURUMAH ROAD, PAN WORLD BUILDING P.O BOX 124555 KAMPALA) | 2025-10-24 11:06:54 | 19,116,000.00 | 
| 5 | DREWMAC UGANDA LTD (PO BOX 114327, Old port bell road) | 2025-10-24 12:59:47 | 17,818,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
