RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | General Stationery - Assorted Stationery, Printing, Photocopying and Binding 320064 Health Information Management | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 27 Oct 2025 at 13:32 | 
| Bids received | 6 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | PACK AND PUSH TECHNICAL SERVICES LTD (NASSER ROAD) | 2025-10-25 14:57:02 | 111,964,890.00 | 
| 2 | KYOPA GENERAL MERCHANDISE LTD (Cham Towers22,Nkrumah Road) | 2025-10-26 14:53:43 | 115,570,380.00 | 
| 3 | HOPE INTERNATIONAL LIMITED (PLOT 18-19, BUKOTO - KISASI ROAD, NAKAWA DIVISION P.O. BOX 26427, KAMPALA) | 2025-10-26 16:34:20 | 121,268,600.00 | 
| 4 | SIMPSON GENERAL TRADERS LTD (P.O BOX 4244 KAMPALA) | 2025-10-26 19:45:33 | 130,696,800.00 | 
| 5 | WILLY COMMERCIAL ENTERPRISES LTD (Ground Floor, Indian Association Plaza P.O Box 24248 KAMPALA, NKRUMAH ROAD) | 2025-10-26 23:40:27 | 125,319,540.00 | 
| 6 | SCANNY GENERAL SERVICES (PLOT 12, CHAM TOWERS SHOP 22 , NKRUMAH ROAD P.O. BOX 4285, KAMPALA) | 2025-10-27 08:39:06 | 122,442,110.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
