RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00417 | |||
Particulars of Procurement
| Subject of Procurement | MOTORVEHICLE REPAIRS WITHNEW GENUINE PARTS FOR UG0204H ISUZU DMAX 2011 MODEL UNDER POOL TRANSPORT RE-INITIATED | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 31 Oct 2025 at 09:13 | 
| Bids received | 6 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | NIYO GARAGE LTD (P.O BOX 143672 Kampala) | 2025-10-22 12:29:52 | 13,374,120.00 | 
| 2 | SSM AUTO GARAGE (5th Street Namuwongo, Plot 43: Moved to Kibuli-Kibuga, Opposite Total fuel Station, plot 2548(P.O. B) | 2025-10-22 17:08:39 | 10,915,000.00 | 
| 3 | G.J. AUTO GARAGE (Plot No. 138, KISUGU MUWAYIRE ROAD NEAR EBENEZER PRIMARY SCHOOL P.O. Box 1324 Kampala- Uganda) | 2025-10-23 12:39:35 | 9,876,600.00 | 
| 4 | HI-TECH AUTOMOBILE AND EQUIPMENT SOLUTIONS LTD (P.O.Box....., Mbarara. Northern Bypass Near Coca Cola-Mbarara) | 2025-10-24 11:05:03 | 13,481,500.00 | 
| 5 | JAPAN AUTO CARE LIMITED (undefined undefined floor, Shop-undefined P.O Box33246, KAMPALA MUSSAJJALIMBWA ROAD Street) | 2025-10-24 12:46:31 | 13,217,416.00 | 
| 6 | BAB'S TRANSPORTERS & GENERAL MECHANIC LTD (BAB'S TRANSPORTERS & GENERAL MECHANIC BOMBO ROAD MAKERERE-KAVULE 0752786728) | 2025-10-30 13:12:59 | 11,847,200.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
