RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00022 | |||
Particulars of Procurement
| Subject of Procurement | OFFICE EQUIPMENT - small office equipment (HARD DISK) |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 Nov 2025 at 10:56 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Adroner Mary, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LUKDIV ENTERPRISES LIMITED (NGOBI, MAYUGE ROAD, MULINGILIRE, MUSITA A, BAITAMBOGWE, BUNYA WEST) | 2025-10-29 08:46:10 | 7,250,000.00 |
| 2 | AUSTIN AND ANDREA GENERAL SUPPLIES LIMITED (ENTEBBE GARUGA NEXT TO SSEKAJJA SUPERMARKET P.O Box 853 ENTEBBE) | 2025-10-29 16:55:37 | 6,431,000.00 |
| 3 | COMISH TECHNOLOGIES LIMITED (kampala Uganda, Bombo road) | 2025-10-30 11:47:46 | 5,180,000.00 |
| 4 | GLOBAL COMPACT PLUS CO. LTD (Nasser road) | 2025-11-03 08:53:23 | 6,785,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Adroner Mary | m.adroner@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |