RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00080 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF OFFICE FURNITURE FOR THE MINISTRY | 
|---|---|
| Procurement Method | Restricted Domestic Bidding Method | 
| Date and Time of bid Opening | 29 Oct 2025 at 11:28 | 
| Bids received | 5 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | VEE GALLERY LIMITED (26092 Kampala Uganda) | 2025-10-13 16:40:42 | 322,400,020.08 | 
| 2 | MODISH VAULT LIMITED (P.O BOX 133718) | 2025-10-16 11:05:43 | 381,600,004.12 | 
| 3 | ALITU QUALITY LIMITED (Nkrumah Road, moonlight building Room E-12) | 2025-10-17 17:19:21 | 395,400,041.58 | 
| 4 | FOOTSTEPS FURNITURE CO. LTD (floor, Shop- P.O Box 73699 KAMPALA PLOT 26 JINJA ROAD Street) | 2025-10-22 12:17:08 | 475,999,999.77 | 
| 5 | PINNACLE CONCEPTS LIMITED (Plot 1075, Farmroad, kyambogo) | 2025-10-23 17:43:52 | 405,920,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
