RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00033 | |||
Particulars of Procurement
| Subject of Procurement | REPAIR OF Motor Vehicle Reg. No. UG 4100210 | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 30 Oct 2025 at 15:03 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | KETRA MOTORS - SMC LIMITED (undefined undefined floor, Shop-undefined P.O Box27955 KLA RUBAGA ROAD PLOT 840 Street) | 2025-10-24 16:32:24 | 10,939,780.00 | 
| 2 | SPEED WAYS GARAGE LTD (P.O BOX 15210 KAMPALA PLOT NO 1424 MUSSAJJALUMBWA ROAD) | 2025-10-27 11:48:22 | 14,490,400.00 | 
| 3 | JAPAN AUTO CARE LIMITED (undefined undefined floor, Shop-undefined P.O Box33246, KAMPALA MUSSAJJALIMBWA ROAD Street) | 2025-10-27 18:00:21 | 22,205,330.86 | 
| 4 | GRACE LUBEGA MOTORS (2000) LTD (P.O BOX 27861 KAMPALA) | 2025-10-29 11:22:00 | 20,260,600.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
