RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00081 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF OFFICE FURNITURE FOR THE MINISTRY | 
|---|---|
| Procurement Method | Restricted Domestic Bidding Method | 
| Date and Time of bid Opening | 29 Oct 2025 at 13:00 | 
| Bids received | 6 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | MALAYSIA FURNISHING CENTRE LIMITED (Plot 8-10 Spring Close Wankoko , P.O.Box 5891 Kampala) | 2025-10-15 17:37:10 | 382,320,181.80 | 
| 2 | KASI TECHNICAL SERVICES LIMITED (PLOT 283 WILLS ROAD,NAMIREMBE HILL) | 2025-10-16 14:48:06 | 380,000,349.00 | 
| 3 | INFINITY CONCEPTS LTD (P.O.BOX 5891, KAMPALA) | 2025-10-16 16:48:44 | 318,600,212.40 | 
| 4 | FOOTSTEPS FURNITURE CO. LTD (floor, Shop- P.O Box 73699 KAMPALA PLOT 26 JINJA ROAD Street) | 2025-10-22 12:28:35 | 252,000,212.83 | 
| 5 | NILA MULT CONCEPTS LIMITED (1st floor, Shop-112-113 Kirabo Complex, Bukoto- Kisasi Road P.O Box 982,2 Kampala) | 2025-10-22 17:50:17 | 342,000,212.08 | 
| 6 | DEZY BUSINESS SYSTEMS LTD (P.O BOX 11403 KAMPALA UGANDA +0414 235743) | 2025-10-23 16:48:26 | 341,964,212.40 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
