RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00100 | |||
Particulars of Procurement
| Subject of Procurement | Three(3) year Frame work contract for the supply of Recording and Broadcasting consumables. | 
|---|---|
| Procurement Method | Open Domestic | 
| Date and Time of bid Opening | 29 Oct 2025 at 11:56 | 
| Bids received | 5 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | MICRONA HOLDINGS LIMITED (P.O Box 34661 Kampala Uganda) | 2025-10-14 12:56:52 | 82,887,920.00 | 
| 2 | JOSAM TECHNOLOGIES LIMITED (Nkrumah road) | 2025-10-14 14:17:03 | 86,630,251.06 | 
| 3 | BRAVE IDENTITY (U) LIMITED (P.O.Box 125814 Kampala Uganda) | 2025-10-17 19:58:09 | 171,098,347.23 | 
| 4 | MERCURY COMPUTERS LIMITED (Plot 91 KIRA ROAD, OPP KOBIL (NOW RUBBIES) FUEL STATION, KAMWOKYA ROAD, P.O.Box 148131) | 2025-10-24 12:11:05 | 47,998,120.00 | 
| 5 | SITYA GENERAL SUPPLIES (Nakasero Street Kiyembe) | 2025-10-29 10:00:31 | 84,414,296.60 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
