RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00367 | |||
Particulars of Procurement
| Subject of Procurement | PROVISION OF FUMIGATION SERVICES OF THE PARLIAMENTARY BUILDINGS UNDER FRAMEWORK CONTRACT FOR TWO YEARS | 
|---|---|
| Procurement Method | Open Domestic | 
| Date and Time of bid Opening | 29 Oct 2025 at 11:56 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | HYGIENE CONSULTANTS LIMITED (Plot 29 Martyrs Crescent, Behind Uganda AIDS Commission, P.O Box 35090, KAMPALA – UGANDA) | 2025-10-15 11:04:32 | 283,200,000.00 | 
| 2 | A & M EXECUTIVE CLEANING SERVICES CO. LTD (Kevina Road, Ssendawula Lane, Nsambya P.O.Box 24710 KAMPALA, UGANDA) | 2025-10-17 09:45:05 | 5,770,790.00 | 
| 3 | DAG AND BRAGAN LTD (P.O BOX 27518 Kampala Plot 1 Kyalema Road - Mbuya) | 2025-10-23 15:57:22 | 7,552,000.00 | 
| 4 | SAFI CLEANING SERVICES LIMITED (Plot 67/75 Yusuf Lule Rd) | 2025-10-29 09:10:29 | 3,629,680.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
