RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00005 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of braille papers under SNE | 
|---|---|
| Procurement Method | Open Domestic | 
| Date and Time of bid Opening | 28 Oct 2025 at 11:17 | 
| Bids received | 6 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | MBURO TECHNOLOGIES LTD (4TH FLOOR, DIAMOND TRUST BUILDING, PLOT17/19-KAMPALA ROAD KAMPALA ROAD) | 2025-10-15 19:50:39 | 378,000,000.00 | 
| 2 | PRIME IMPEX 2001 LIMITED (Plot 206/209 6th street industrial area) | 2025-10-24 10:55:26 | 419,999,937.00 | 
| 3 | DATA LINE GRAPHICS LIMITED (Sayuuni building Ground floor floor, Shop-LG 11 P.O BOX 100892 KAMPALA GPO Plot 5B Nasser Road) | 2025-10-25 11:27:14 | 185,850,000.00 | 
| 4 | GENJO INVESTMENTS U LTD (MUYENGA TANK HILL ROAD P.O BOX 37306, KAMPALA UGANDA.) | 2025-10-26 18:01:57 | 408,975,000.00 | 
| 5 | SUPPLY MASTER (U) LTD (PLOT 13 B, AMADINDA HOUSE KAMPALA ROAD) | 2025-10-26 18:49:38 | 362,250,000.00 | 
| 6 | OPAM INVESTMENTS LTD (Plot 4A, Kampala Road) | 2025-10-27 11:26:30 | 404,775,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
