RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00040 | |||
Particulars of Procurement
| Subject of Procurement | Uniforms, curtains, protective wear and carpets - procrement of drivers uniforms and staff corporate wear | 
|---|---|
| Procurement Method | Open Domestic | 
| Date and Time of bid Opening | 30 Oct 2025 at 18:22 | 
| Bids received | 8 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | LEVICAS LIMITED (Plot 28, Ganesh Plaza, L3-10.Entebbe Road) | 2025-10-20 09:10:44 | 417,970,160,000.00 | 
| 2 | GREAT LAKES TRADING TROPICAL CO LTD` (Plot 27 Nkrumah Road Cham Towers, GF Room No. 116, Nkrumah Road P.O. Box 115305, Kampala) | 2025-10-20 16:30:45 | 352,377,500.00 | 
| 3 | GLOBAL CENTER LIMITED (P.O Box 14158 Fort Road GNS PLAZA OLD KAMPALA Opposite Gaddafi Mosque) | 2025-10-27 09:02:05 | 211,547,100.00 | 
| 4 | UZZAIH ENTERPRISES LIMITED (P.O.BOX 113424, KAMPALA) | 2025-10-27 09:45:00 | 393,895,328.00 | 
| 5 | BASELINE SUPPLIERS LIMITED (Plot 29A Factory Road, Ntinda Industrial Area, Kampala) | 2025-10-28 18:21:33 | 351,392,200.00 | 
| 6 | BRANDS & EVENTS LIMITED (Kira Ward, Najjera A, Bulabira) | 2025-10-28 21:52:56 | 566,800,000.00 | 
| 7 | KEIBA HOLDINGS LIMITED (Cham Towers, Room 83) | 2025-10-29 09:26:00 | 549,469,950.00 | 
| 8 | GRAPHIC SYSTEMS (U) LTD (undefined undefined floor, Shop-undefined P.O Box7420 KAMPALA PLOT 8 BUVUMA ROAD Street) | 2025-10-29 10:51:59 | 299,498,425.50 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
