RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00208 | |||
Particulars of Procurement
| Subject of Procurement | Small office tables | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 24 Oct 2025 at 16:33 | 
| Bids received | 3 | 
| No of Members who have Opened | 2 out of 4 | 
| Members who have confirmed the opening | Charles Mpagi, Charles Mpagi, | 
| Members who have not yet confirmed the opening | Tom Lubega, Tom Lubega, | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | LASAMBA GENERAL ENTERPRISES (universal house. william street) | 2025-10-20 18:39:53 | 97,200,000.00 | 
| 2 | GUKIINA ENTERPRISES (SIR APPOLO KAGWA ROAD , MAKERERE II,) | 2025-10-23 16:33:00 | 97,350,000.00 | 
| 3 | OPTER TECHNOLOGICAL COMPANY LIMITED (Polysack Road Kiguunga) | 2025-10-23 19:05:08 | 97,500,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Tom Lubega | tlubega@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Administration and HRM | 
| 2 | Charles Mpagi | cmpagi@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal | 
| 3 | Tom Lubega | tlubega@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Administration and HRM | 
| 4 | Charles Mpagi | cmpagi@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal | 
