RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00026 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT O FOREST GREEN TROUSERS FOR NCIC STAFF | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 24 Oct 2025 at 12:38 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | ALPS INNOVATIONS UGANDA LIMITED (Plot 31/33 Hamu Road, Off Old Port Bell Road- Wankoko -Bugolobi P.O Box 24496 Kampala) | 2025-10-20 12:01:14 | 130,200,001.12 | 
| 2 | DORTA TRADING AND MANUFACTURING LTD (KAJJANSI WAKISO) | 2025-10-21 11:27:05 | 214,760,000.00 | 
| 3 | DORTA ENTERPRISES LTD (P.O BOX 9743 KAMPALA KAJJANSI TOWN COUNCIL.WAKISO) | 2025-10-22 18:26:45 | 186,319,002.80 | 
| 4 | NISA INVESTMENTS LTD (Naigaga Complex Plot 42, Luthuli Rise. Bugolobi) | 2025-10-23 11:46:50 | 105,000,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
