RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00223 | |||
Particulars of Procurement
| Subject of Procurement | Consumer electronics, communication equipment, computers, computer software and consumables and optical products - ICT - Management Information Systems | 
|---|---|
| Procurement Method | Open Domestic | 
| Date and Time of bid Opening | 28 Oct 2025 at 09:32 | 
| Bids received | 14 | 
| No of Members who have Opened | 1 out of 3 | 
| Members who have confirmed the opening | Ronald Emeru, | 
| Members who have not yet confirmed the opening | Tom Kizito Mayengo, Tom Kizito Mayengo, | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | TECHNOLOGY ASSOCIATES LIMITED (PLOT 23 YUSUF LULE ROAD P.O BOX 7661 KAMPALA-UGANDA) | 2025-10-01 11:10:21 | 351,910,738.75 | 
| 2 | ACCESS I T LTD (P.O Box 23913 KAMPALA Plot 33 Kanjokya Street, Kamwokya) | 2025-10-14 15:25:59 | 411,678,400.00 | 
| 3 | AFRICA-ASIA LINK LIMITED (P.O. Box 127049 Kampala - Uganda Plot 17 Cooper Road Kisementi) | 2025-10-17 11:14:23 | 313,502,497.00 | 
| 4 | MILLENIUM INFOSYS LTD (PLOT 23, COOPER ROAD KISEMENTI- KOLOLO. P. O. BOX 21786 KAMPALA. UGANDA.) | 2025-10-18 11:34:30 | 357,304,000.00 | 
| 5 | MFI OFFICE SOLUTIONS (UGANDA) LIMITED CHANGED TO MFI DOCUMENT SOLUTIONS LTD (PLOT 43, LUMUMBA AVENUE, P.O. BOX 21444, KAMPALA) | 2025-10-21 12:52:27 | 640,386,000.00 | 
| 6 | LAKHI HIGHTECH LIMITED (P.O BOX 23592 Kampala-Uganda Plot 19 Salmon Rise, Bugolobi) | 2025-10-21 16:03:30 | 597,834,698.50 | 
| 7 | THE COPY CAT (UGANDA) LTD (Kalamu House Plot 1B Kira Road P.O Box12258 KAMPALA) | 2025-10-22 11:43:16 | 558,258,000.00 | 
| 8 | EXPLORE I.T TECHNOLOGIES LTD (BOMBO ROAD,AL-MEIDA & SONS BUILDING,P.O BOX 106110,Kampala, Uganda) | 2025-10-22 15:54:53 | 312,169,000.00 | 
| 9 | LIGNUM INVESTMENTS LIMITED (P.O Box 117502 Wakiso Kyaliwanjalla, Janda, Namugongo Road) | 2025-10-22 19:51:00 | 38,046,097.97 | 
| 10 | COMPUNET TECHNOLOGIES -SMC LTD (P.O BOX 10323, Room B05, Kabaka Kintu House, Kampala Road) | 2025-10-23 10:10:44 | 270,000,114.32 | 
| 11 | CONVERGE SYSTEMS LIMITED (P.O. BOX 25306, KAMPALA-UGANDA) | 2025-10-23 11:14:37 | 421,933,024.80 | 
| 12 | C.L.S LIMITED (Plot 1508, Kira Road, Bukoto- Kampala Bukoto- Kampala) | 2025-10-23 15:17:38 | 207,482,256.00 | 
| 13 | KACO SYSTEMS LTD (NAKASERO STREET) | 2025-10-23 20:21:40 | 213,268,480.00 | 
| 14 | HERVEY HOLDINGS LIMITED (Plot 2, City Star building 8th Street, Industrial Area P.O Box 36323 kampala) | 2025-10-23 21:52:41 | 373,920,072.18 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Tom Kizito Mayengo | tmayengo@kcca.go.ug | pde-branch-user,pde-contract-manager | Kampala Capital City Authority | Information Systems | 
| 2 | Tom Kizito Mayengo | tmayengo@kcca.go.ug | pde-branch-user,pde-contract-manager | Kampala Capital City Authority | Information Systems | 
| 3 | Ronald Emeru | remeru@kcca.go.ug | pde-branch-head-of-department,pde-branch-user,pde-pdu-head,pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal | 
