RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00010 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF MOTOR VEHICLES (10) D/C Pickups, (02) S/Wagon, (01) Omni Bus, 14 Seater Van | 
|---|---|
| Procurement Method | Open Domestic | 
| Date and Time of bid Opening | 28 Oct 2025 at 16:01 | 
| Bids received | 6 | 
| No of Members who have Opened | 1 out of 6 | 
| Members who have confirmed the opening | Tom Oyet, | 
| Members who have not yet confirmed the opening | Tom Oyet, Linnard Nahabwe, Tom Oyet, Linnard Nahabwe, David Mutegeki, | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | MAYBACH MOTORS LTD (P.O.BOX 25748, PLOT 400/428 KANSANGA -GABA ROAD) | 2025-10-07 13:59:25 | 7,367,202,000.00 | 
| 2 | DOUBLE Q LIMITED (Plot 414, Kasumba Road Square P.O. Box 10499, Kampala Uganda) | 2025-10-08 17:22:25 | 1,510,565,061.40 | 
| 3 | VICTORIA MOTORS LTD (PLOT 10 OLD PORT BELL ROAD P.O BOX 104588 KAMPALA, UGANDA) | 2025-10-20 17:50:47 | 1,866,031,188.34 | 
| 4 | MOTOR CARE UGANDA LTD (PLOT 95 JINJA ROAD P.O BOX 12704, KAMPALA UGANDA) | 2025-10-22 10:30:35 | 2,570,211,508.37 | 
| 5 | MIGHTY RIDES LIMITED (P. O. Box Mirembe Building, Plot 18, Lugogo Bypass Lugogo-Kampala) | 2025-10-23 08:30:40 | 3,400,033,000.03 | 
| 6 | CFAO MOBILITY UGANDA LIMITED (Plot 668 First street Kampala Industrial & Business Park, Namanve P.O Box 31731 Kampala) | 2025-10-23 10:58:00 | 3,183,706,858.80 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Tom Oyet | tom.oyet@mtic.go.ug | pde-pdu-head | Ministry of Trade, Industry and Cooperatives | Finance and Administration | 
| 2 | Tom Oyet | tom.oyet@mtic.go.ug | pde-pdu-head | Ministry of Trade, Industry and Cooperatives | Finance and Administration | 
| 3 | Linnard Nahabwe | linnard.nahabwe@mtic.go.ug | pde-branch-user | Ministry of Trade, Industry and Cooperatives | Finance and Administration | 
| 4 | Tom Oyet | tom.oyet@mtic.go.ug | pde-pdu-head | Ministry of Trade, Industry and Cooperatives | Finance and Administration | 
| 5 | Linnard Nahabwe | linnard.nahabwe@mtic.go.ug | pde-branch-user | Ministry of Trade, Industry and Cooperatives | Finance and Administration | 
| 6 | David Mutegeki | david.mutegeki@mtic.go.ug | pde-contracts-committee,pde-legal-officer | Ministry of Trade, Industry and Cooperatives | Finance and Administration | 
