RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00048 | |||
Particulars of Procurement
| Subject of Procurement | ASSORTED STATIONERY FOR CAS (QUARTER 1) |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 11 Sep 2025 at 18:22 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | AKOM HOLDINGS LIMITED (P.O Box 900343 Jinja) | 2025-09-10 12:47:22 | 39,990,200.00 |
| 2 | BLOOMWORKS ENTERPRISES LIMITED (KIRA MUNICIPALITY, NAMUGONGO DIVISION, KYALIWAJJALA, MBALWA, MBALWA ROAD.) | 2025-09-10 13:30:04 | 34,785,999.98 |
| 3 | MINTOAK GROUP LTD (P.O. Box 3049, Kampala, Uganda 1st Floor, Suite-03, Joy-building, Nakawa Industrial Area,) | 2025-09-10 16:49:08 | 45,994,040.00 |
| 4 | SKIDDLE GENERAL SERVICES LIMITED (S & L CHAMBERS 1st Floor Mackinon Road P.O.BOX 141001 KAMPALA, UGANDA) | 2025-09-10 21:56:33 | 34,957,999.97 |
| 5 | KILMAH INVESTMENTS LTD (Bukasa,Kira Munipality,Wakiso) | 2025-09-11 09:42:28 | 41,899,440.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|