RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | Printing, Stationery, Photocopying and Binding - Assorted / Printing stationary | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 29 Oct 2025 at 11:57 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | EQUILIBRIUM GENERAL SUPPLY LIMITED (Cham Towers shop 35) | 2025-10-28 13:52:59 | 31,677,690.00 | 
| 2 | WILLY COMMERCIAL ENTERPRISES LTD (Ground Floor, Indian Association Plaza P.O Box 24248 KAMPALA, NKRUMAH ROAD) | 2025-10-28 19:25:04 | 26,899,988.00 | 
| 3 | KYOPA GENERAL MERCHANDISE LTD (Cham Towers22,Nkrumah Road) | 2025-10-29 00:43:53 | 31,864,720.00 | 
| 4 | T & B GENERAL ENTERPRISES LTD (FLOOR, Shop-PLOT 515, BOMBO ROAD, REEV-HOUSE. P.O Box Street3161, KAMPALA-UGANDA) | 2025-10-29 02:16:04 | 33,867,180.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
