RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 01032 | |||
Particulars of Procurement
| Subject of Procurement | Barbed wire and U nails - Maintenance materials |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 10 Jun 2025 at 09:14 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MILESTONE TECHNICAL SERVICES LTD (nasser road,kampala central) | 2025-06-05 21:07:50 | 5,811,500.00 |
| 2 | MUEMA ENTERPRISES (U) LIMITED (150385, William Street) | 2025-06-08 22:18:42 | 4,938,300.00 |
| 3 | NEWTON ENTERPRISES LIMITED (Plot 9, Market Street) | 2025-06-08 22:22:53 | 5,589,660.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|