RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00141 | |||
Particulars of Procurement
| Subject of Procurement | Solar and Renewable energy - Supply and installation of a solar system for Mbale Regional Office and averhaul of the earthing and lightening protection for Arua regional office |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 14 Apr 2025 at 08:51 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ORITY CONSTRUCTIONS LTD (po box 150086 Kampala nyonyintono road naguru) | 2025-04-04 12:14:25 | 75,576,640.00 |
| 2 | GRANTON POWER LTD (113278 Kla) | 2025-04-05 12:58:27 | 69,422,080.00 |
| 3 | DOPETECH CO. LTD (Encore Apartments Room No.6, Hippo Road, Kiwatule-Nakawa Division) | 2025-04-07 13:00:21 | 76,138,120.00 |
| 4 | KENRICH TECHNOLOGIES UGANDA LIMITED (Bombay gardens Old Kampala) | 2025-04-09 09:21:41 | 82,011,700.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|