RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 01590 | |||
Particulars of Procurement
| Subject of Procurement | PROVISION OF ROAD CLEANING, LANDSCAPING, GARDENING AND DESILTING SERVICES IN KAWEMPE DIVISION |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 09 Jul 2026 at 17:01 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 4 |
| Members who have confirmed the opening | Vast Kagoya, |
| Members who have not yet confirmed the opening | Vast Kagoya, Vast Kagoya, George Odongo, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KAWEMPE 7 HILLS CLEANERS DESILTERS AND LANDSCAPERS COOPERATIVE SOCIETY LTD (Kawempe Kampala district) | 2026-06-22 20:27:10 | 1,300,708,396.00 |
| 2 | MARSHAL MOTORS LTD (Plot 2541 Luzira, Kampala P.O. Box 35663 Kampala) | 2026-07-03 12:45:03 | 1,062,000,000.00 |
| 3 | KAWEMPE DIVISON COMMUNITY COPERATIVE SAVINGS AND CREDIT LIMITED (Bwaise,Tebuyoleka Zone) | 2026-07-08 01:11:26 | 1,303,011,587.40 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Vast Kagoya | vkagoya@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |
| 2 | Vast Kagoya | vkagoya@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |
| 3 | Vast Kagoya | vkagoya@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |
| 4 | George Odongo | godongo@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Physical Planning |