RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00956 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Information, Education and Communication Materials for Outreaches and Barazas |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 24 Apr 2026 at 15:58 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | JOHNIE ETOORI, BABRA ASIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LIZIVINE COMPANY LIMITED (P.O. BOX 902322, JINJA-UGANDA) | 2026-04-21 12:40:55 | 18,500,040.00 |
| 2 | ABM INVESTMENTS LIMITED (56-57 Kampala Road) | 2026-04-21 13:15:55 | 23,954,000.00 |
| 3 | K K N ENTERPRISES LTD (NKRUMAH ROAD) | 2026-04-22 17:21:24 | 23,871,400.00 |
| 4 | VIENA GENERAL MERCHANDISE LTD (NKRUMAH RD.) | 2026-04-22 20:20:52 | 22,254,800.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | JOHNIE ETOORI | johnie.etoori@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 2 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |