RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00085 | |||
Particulars of Procurement
| Subject of Procurement | Non Consultancy services for Wetland demarcation and Protection in Albert Water Management Zone under Framework Contracts. |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 06 May 2026 at 11:38 |
| Bids received | 10 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Joel Ntale, |
| Members who have not yet confirmed the opening | Rita Kiteme, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DIVERSITY CONSULT LTD (P.O BOX 10333,KAMPALA) | 2026-04-10 12:56:09 | 68,860,080.00 |
| 2 | TOQWI UGANDA LIMITED (Kalule Close, Namugongo Division, Kireka, Kamuli Road 34.) | 2026-04-28 20:05:09 | 26,911,080.00 |
| 3 | AIR WATER EARTH AWE LTD (P.O BOX 22428, KAMPALA UGANDA) | 2026-04-30 13:24:10 | 24,244,592.70 |
| 4 | ELAN PLANNERS & CONSULTS LIMITED (P. O. Box 197042 Kampala Uganda.) | 2026-05-03 23:13:40 | 42,232,200.00 |
| 5 | DREAMS OF SUCCESS INITIATIVE UGANDA (P.0 Box 420854, Mbarara) | 2026-05-05 07:48:13 | 15,763,000.00 |
| 6 | RESPONSIVE ACTION FOR EQUITABLE AND SUSTAINABLE TRANSFORMATION-AFRICA LIMITED (PO BOX 197744 GPO -Rukidi III street, Fort Portal Toursim City) | 2026-05-05 18:40:35 | 29,050,000.00 |
| 7 | PINNACLE INTEGRATED RESOURCES LIMITED (P.O.BOX 126102 Plot 6, Kyambogo View Road, Ministers Village, Ntinda) | 2026-05-05 22:18:26 | 28,841,560.00 |
| 8 | ARDENT SERVICES INTERNATIONAL LIMITED (P.O.BOX 111, KAMPALA-UGANDA) | 2026-05-05 22:42:26 | 27,183,660.00 |
| 9 | VAAL AFRICA LIMITED (P.O BOX 112988) | 2026-05-05 23:33:24 | 24,999,480.00 |
| 10 | ENVIRONMENT & EARTH SCIENCES CONSULT LIMITED (Makerere University-Sir Appolo Kaggwa Road) | 2026-05-06 00:43:04 | 21,339,120.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Joel Ntale | ntarejoville@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |
| 2 | Rita Kiteme | kitemerita@gmail.com | pde-branch-user | Ministry of Water & Environment | Water Resources Planning & Regulation |