RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00010 | |||
Particulars of Procurement
| Subject of Procurement | Consultancy Services for Digital Literacy Training under the PDM Programme |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 14 Jan 2026 at 12:41 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Robert Musinguzi, |
| Members who have not yet confirmed the opening | Miriam Kuseewa, Gerald Nuwagaba, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | BERTCOM AFRICA LTD (Plot 19, Ntinda Road, Ntinda Complex) | 2026-01-05 09:50:48 | 396,000,094.00 |
| 2 | SIZZLING EVENTS LIMITED (PLOT 203, MUTUNGO HILL VIEW ROAD P.O BOX 200159 KAMPALA-UGANDA) | 2026-01-08 17:24:49 | 446,606,400.00 |
| 3 | JUSTTAP DIGITAL SOLUTIONS - SMC LIMITED (NTINDA COMPLEX) | 2026-01-10 12:16:13 | 461,144,000.00 |
| 4 | GUNDUA INVESTMENTS LIMITED (Kiira, Wakiso) | 2026-01-13 17:50:54 | 584,100,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Miriam Kuseewa | mkuseewa@gmail.com | pde-branch-user | Ministry of Local Government | Finance and Administration |
| 2 | Gerald Nuwagaba | gerald.nuwagaba@molg.go.ug | pde-contracts-committee,pde-branch-user | Ministry of Local Government | Local Councils Development |
| 3 | Robert Musinguzi | robertmusinguzi244@gmail.com | pde-pdu-head,pde-pdu-user,pde-legal-officer | Ministry of Local Government | Finance and Administration |