RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00118 | |||
Particulars of Procurement
| Subject of Procurement | Printing, Stationery, Photocopying and Binding - Assorted Stationery and tonners |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 06 Jan 2026 at 16:22 |
| Bids received | 6 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Adoch Doreen, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | JULIAN EMMIE SOLUTIONS LTD (P.O.Box 114547 Kampala Moonlight, Ground Floor, Room A15, Nkrumah Road) | 2025-12-17 12:56:26 | 54,263,865.86 |
| 2 | K K N ENTERPRISES LTD (NKRUMAH ROAD) | 2025-12-17 15:49:23 | 65,549,000.00 |
| 3 | EDDLUST CONCEPTS LIMITED (Nasser road, Freedom House Shop No. J574) | 2025-12-18 15:38:47 | 56,621,410.28 |
| 4 | KYOPA GENERAL MERCHANDISE LTD (Cham Towers22,Nkrumah Road) | 2025-12-20 15:47:44 | 59,377,600.00 |
| 5 | ALYCOM INVESTMENTS LTD (Plot 58, Kironde Residence Wamala Road) | 2025-12-20 16:49:49 | 58,805,300.00 |
| 6 | CHT INVESTMENTS LTD (P O Box 16430 Kampala) | 2025-12-24 00:39:02 | 57,814,100.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Adoch Doreen | adoch.doreen@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |