RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00020 | |||
Particulars of Procurement
| Subject of Procurement | PROVISION OF AIRTICKETING SERVICES FOR THE MINISTRY FOR VARIOUS DISTINATIONS UNDERFRAMEWORK CONTRACTS |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 09 Jan 2026 at 12:12 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TRAVELOG LTD (PLOT 23,YUSUF LULE ROAD,KAMPALA-UGANDA) | 2025-12-04 16:08:36 | 500.00 |
| 2 | KAARO ECO TOURS LIMITED (Plot 83, William St. Arua Park Plaza) | 2025-12-12 15:04:31 | 5,000,000.00 |
| 3 | BUNYONYI SAFARIS LIMITED (Crusader House, Plot 3, Portal Avenue, P.O. BOX 26905) | 2025-12-19 22:36:03 | 2,684,794.00 |
| 4 | TUJANE TRAVELS LIMITED (Cargen House, Parliament Avenue (opp. Eco Bank)) | 2025-12-22 18:15:56 | 4.01 |
| 5 | XPLORER TRAVEL SERVICES LTD (plot2 parliament avenue , jumbo plaza) | 2025-12-29 11:15:48 | 10.00 |
| 6 | GLOBAL LINES TRAVEL LIMITED (NASSER NKRUMAH LINK BUILDING L1-10) | 2025-12-30 18:45:53 | 1.18 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|